AISI 4145H MOD stabilizer forging
Product Description
AISI 4145H MOD stabilizer forging
AISI 4145H MOD stabilizer forging
stabilizer forging are manufactured from one solid bar of AIS14145H modifed steel. Professional heat-treatment process gurantees the mechanical strengths meet the requirments of API SPEC7-1. Hardness of 285-341HB can be assured both 1” beneath the outer surface and 4 quadrant acrosss the neck OD.

AISI 4145H MOD stabilizer forging
stabilizer forging are manufactured from one solid bar of AIS14145H modifed steel. Professional heat-treatment process gurantees the mechanical strengths meet the requirments of API SPEC7-1. Hardness of 285-341HB can be assured both 1” beneath the outer surface and 4 quadrant acrosss the neck OD.
Size | Crown OD | Neck | ID | Neck Length | Crown Length | Overall Length |
in(mm) | in(mm) | in(mm) | in(mm) | in(mm) | in(mm) | |
81/2-61/2-213/16-100 | 8 1/2(215.9) | 6 1/2(165.1) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
121/4-81/4-213/16-100 | 12 1/4(311.2) | 8 1/4(209.6) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
121/4-91/2-213/16-100 | 12 1/4(311.2) | 9 1/2(241.3) | 2 13/16(71.4) | 30(762) | 18(457.2) | 100(2540) |
143/4-81/4-3-100 | 14 3/4(374.7) | 8 1/4(209.6) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
143/4-91/2-3-100 | 14 3/4(374.7) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
163/8-91/2-3-100 | 16 3/8(415.9) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
171/2-81/4-3-100 | 17 1/2(444.5) | 8 1/4(209.6) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
171/2-91/2-3-100 | 17 1/2(444.5) | 9 1/2(241.3) | 3(76.2) | 30(762) | 20(508) | 100(2540) |
22-91/2-3-100 | 22(558.8) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 100(2540) |
26-91/2-3-116 | 26(660.4) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 116(2946) |
28-91/2-3-122 | 28(711.2) | 9 1/2(241.3) | 3(76.2) | 30(762) | 24(609.6) | 122(3098 |

Send your inquiry to email: sales@chancematewellcontrol.com, we are waiting for yo
Related Products :
|
|
|
|